University of Sharjah Admission Requirements 2026 — Complete Guide
The University of Sharjah (UOS) is one of the UAE's leading comprehensive universities, offering programs in Medicine, Engineering, Law, Arts, Sciences, and more — across Arabic and English mediums of instruction.
→ Part of our UAE University Admission Requirements 2026 series: AUS | Khalifa University | NYUAD | MBZUAI
1. University of Sharjah Overview
| Detail | Information |
|---|---|
| Full Name | University of Sharjah |
| Location | University City, Sharjah, UAE |
| Founded | 1997 |
| Type | Private comprehensive university |
| Language | Arabic and English (varies by program) |
| Students | ~18,000+ |
| Colleges | 14 colleges |
| QS Ranking | Top 500 globally |
2. General Admission Requirements
| Requirement | Minimum | Notes |
|---|---|---|
| High School Grade | 60% | Varies by program — competitive programs require 90%+ |
| IELTS (English programs) | 5.0 – 6.0 | Varies by college |
| TOEFL iBT (English programs) | 61 – 80 | Varies by college |
| EmSAT English | 900 – 1400 | Varies by college |
| EmSAT Math | 700 – 900 | For Engineering and Science |
3. Requirements by College
| College | Min. High School % | IELTS | Notes |
|---|---|---|---|
| College of Medicine | 90%+ | 6.0 | Most competitive program at UOS |
| College of Dentistry | 90%+ | 6.0 | Highly selective |
| College of Pharmacy | 85%+ | 5.5 | Science background required |
| College of Engineering | 80%+ | 5.5 | Strong Math and Physics |
| College of Computing | 70%+ | 5.5 | — |
| College of Business | 70%+ | 5.5 | — |
| College of Law | 65%+ | 5.0 | Arabic medium available |
| College of Arts | 60%+ | 5.0 | Arabic medium available |
| College of Architecture | 75%+ | 5.5 | Portfolio required |
4. English Proficiency Requirements
UOS has two tracks — Arabic-medium and English-medium programs:
- Arabic-medium programs (Law, Islamic Studies, Arabic Literature): No IELTS required
- English-medium programs (Medicine, Engineering, Business, Computing): IELTS required
| Test | Minimum (varies by college) |
|---|---|
| IELTS Academic | 5.0 – 6.0 |
| TOEFL iBT | 61 – 80 |
| EmSAT Achieve English | 900 – 1400 |
5. EmSAT Requirements
UAE school graduates may use EmSAT scores instead of IELTS/TOEFL:
| College | EmSAT English | EmSAT Math |
|---|---|---|
| Medicine / Dentistry | 1400+ | N/A (Biology focus) |
| Engineering | 1100+ | 900+ |
| Business / Computing | 1000+ | 700+ |
| Arts / Law | 900+ | N/A |
6. Required Documents
- Completed online application (sharjah.ac.ae)
- Official high school transcript and certificate
- IELTS/TOEFL/EmSAT score report (for English programs)
- Valid passport copy
- Passport-sized photograph
- Emirates ID (for UAE residents)
- Application fee payment
- Medical fitness certificate (for Medicine and health programs)
7. Application Deadlines 2026
| Intake | Application Period | Notes |
|---|---|---|
| Fall 2026 (September) | March – August 2026 | Apply early for competitive programs |
| Spring 2027 (January) | September – December 2026 | Limited programs available |
8. Scholarships at UOS
| Scholarship | Eligibility | Award |
|---|---|---|
| Excellence Scholarship | High school grade 95%+ | 50-100% tuition waiver |
| Merit Scholarship | GPA 3.5+ during studies | 25-50% tuition reduction |
| UAE National Scholarship | Emirati students | Government-funded support |
9. Prepare with Elmadrasah.com
UOS IELTS requirements range from 5.0 to 6.0 depending on the program — achievable with focused preparation.
- ✅ IELTS preparation — Band 5.0 to 6.0 — 6 to 10 weeks
- ✅ TOEFL preparation — 61 to 80+ — certified ETS tutors
- ✅ Free diagnostic assessment
- ✅ Start within 24 hours
📞 WhatsApp: +971 50 995 9271 | elmadrasah.com
→ Next: MBZUAI Admission Requirements 2026
Elmadrasah.com | Official British Council and ETS Partner | UAE | Since 2017